SRE50PD8-62JTUR974 Part of Winchester Electronics Corporation (CAGE Code ) with NSN 5935001652601 - Quote Now
Connector Plug Elec
NSN Delivery is your one-stop shop for all the SRE50PD8-62JTUR974 Connector Plug Elec products you require that fall under the NSN 5935001652601, including those like part number SRE50PD8-62JTUR974 from Winchester Electronics Corporation (CAGE Code ) (NIIN ). If you are interested in this particular listing, be sure to fill out and submit the RFQ form provided on this page so that you may receive a competitive quote for your comparisons.
To guarantee a solution that meets your unique needs and constraints, we ask that you present us with crucial data like your target price and expected shipping time frame. Once we receive a review of such details, a member of our staff will personally reach out to you in 15 minutes or less to continue the purchasing process.
To make the search for NSN products as simple as possible, we organize our inventory in various ways where you can narrow down results based on a number of parameters. For example, while this product is manufactured by Winchester Electronics Corporation, it was specifically produced under the CAGE Code . Additionally, with the NSN 5935001652601, one can also know that this product belongs to the Federal Supply Class (FSC) .
As such, ensuring that you only procure the exact item you need is made easy. If you are ready to begin, submit a quote request today or give us a call or email at your earliest convenience! We look forward to serving you.
Procurement notes for SRE50PD8-62JTUR974.
Connector Plug Elec ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number SRE50PD8-62JTUR974 with NSN 5935-00-165-2601, 5935001652601
Characteristics Data of NSN 5935-00-165-2601, 5935001652601
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A AND 2B |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AAQL | III BODY STYLE | STRAIGHT SHAPE W/SCREW LOCKS |
| ABHP | OVERALL LENGTH | 1.630 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.700 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.470 INCHES MAXIMUM |
| ADZC | ENVIRONMENTAL PROTECTION | VIBRATION RESISTANT |
| AFQR | THREADED DEVICE TYPE | COUPLING FACILITY |
| AFQW | MATING END QUANTITY | 1 |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | 50 SINGLE MATING END |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 3.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRN | POLARIZATION METHOD | JACKSCREW |
| AFRT | SHELL TYPE | SOLID |
| AFRV | CONNECTOR LOCKING METHOD | JACKSCREW-SOCKET |
| CMLP | THREAD QUANTITY PER INCH | 48 |
| CQJX | NOMINAL THREAD SIZE | 0.099 INCHES |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING AND COPPER SINGLE MATING END SINGLE CONTACT GROUPING |
| CQZG | INSERT MATERIAL | PLASTIC DIALLYL PHTHALATE SINGLE MATING END |
| CSCF | TERMINAL TYPE | PIN SINGLE MATING END SINGLE CONTACT GROUPING |
| CSGF | CONTACT MATERIAL DOCUMENT AND CLASSIFICATION | QQ-B-750 FED SPEC SINGLE MATERIAL RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING |
| CSPT | SHELL MATERIAL | STEEL |
| CSWM | SHELL SURFACE TREATMENT | PASSIVATE |
| CTHH | SHELL MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-766,TY 302 FED SPEC SINGLE MATERIAL RESPONSE |
| CTKL | INSERT MATERIAL DOCUMENT AND CLASSIFICATION | MIL-M-14,TY SDG-F MIL SPEC SINGLE MATERIAL RESPONSE SINGLE MATING END |
| CXCG | INCLUDED CONTACT QUANTITY | 50 SINGLE MATING END SINGLE CONTACT GROUPING |
| CXCL | INCLUDED CONTACT TYPE | ROUND PIN SINGLE MATING END SINGLE CONTACT GROUPING |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
| PMWT | III PRECIOUS MATERIAL AND WEIGHT | 0.050 GOLD GRAINS, TROY |
| PRMT | PRECIOUS MATERIAL | GOLD |
| THSD | THREAD SERIES DESIGNATOR | UNC |
