859319 Part of Raytheon Technical Services Company (CAGE Code ) with NSN 5905008821702 - Quote Now
Resistor Variable N
NSN Delivery is your one-stop shop for all the 859319 Resistor Variable N products you require that fall under the NSN 5905008821702, including those like part number 859319 from Raytheon Technical Services Company (CAGE Code ) (NIIN ). If you are interested in this particular listing, be sure to fill out and submit the RFQ form provided on this page so that you may receive a competitive quote for your comparisons.
To guarantee a solution that meets your unique needs and constraints, we ask that you present us with crucial data like your target price and expected shipping time frame. Once we receive a review of such details, a member of our staff will personally reach out to you in 15 minutes or less to continue the purchasing process.
To make the search for NSN products as simple as possible, we organize our inventory in various ways where you can narrow down results based on a number of parameters. For example, while this product is manufactured by Raytheon Technical Services Company, it was specifically produced under the CAGE Code . Additionally, with the NSN 5905008821702, one can also know that this product belongs to the Federal Supply Class (FSC) .
As such, ensuring that you only procure the exact item you need is made easy. If you are ready to begin, submit a quote request today or give us a call or email at your earliest convenience! We look forward to serving you.
Procurement notes for 859319.
Resistor Variable N ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number 859319 with NSN 5905-00-882-1702, 5905008821702
Characteristics Data of NSN 5905-00-882-1702, 5905008821702
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1 |
| AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES/SLOTS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ADAQ | BODY LENGTH | 6.115 INCHES MINIMUM AND 6.135 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.990 INCHES MINIMUM AND 1.010 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.990 INCHES MINIMUM AND 1.010 INCHES MAXIMUM |
| AEFD | ACTUATOR TYPE | SLIDER |
| AEFT | LONGITUDINAL ACTUATOR TRAVEL | 5.0 INCHES MINIMUM AND 5.062 INCHES MAXIMUM |
| AEFW | LONGITUDINAL ACTUATOR EFFECTIVE ELECTRICAL STROKE LENGTH | 4.995 INCHES MINIMUM AND 5.005 INCHES MAXIMUM |
| AFJN | III FRAGILITY FACTOR | MODERATELY RUGGED |
| AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 5.927 INCHES MINIMUM AND 5.947 INCHES MAXIMUM |
| AJYN | SCREW THREAD DIAMETER | 0.076 INCHES MINIMUM AND 0.096 INCHES MAXIMUM |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNC |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 56.0 |
| AKPV | MOUNTING FACILITY QUANTITY | 4 |
| APXH | TERMINAL LOCATION | UPPER ADJACENT SIDE SINGLE ROW |
| AXGY | MOUNTING METHOD | SHAFT AND THREADED HOLE |
| CBBL | FEATURES PROVIDED | HUMIDITY PROOF |
| CBME | III CUBIC MEASURE | 6.125 CUBIC INCHES |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 5.0 KILOHMS SINGLE SECTION |
| CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -1.00 TO 1.00 SINGLE SECTION |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 5.0 FREE AIR SINGLE SECTION |
| CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
| CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85.0 SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 WIRE LEAD |
