HS4546 15 Part of Boeing Company The (CAGE Code ) with NSN 4720015111017 - Quote Now
Tubing Nonmetallic
NSN Delivery is your one-stop shop for all the HS4546 15 Tubing Nonmetallic products you require that fall under the NSN 4720015111017, including those like part number HS4546 15 from Boeing Company The (CAGE Code ) (NIIN ). If you are interested in this particular listing, be sure to fill out and submit the RFQ form provided on this page so that you may receive a competitive quote for your comparisons.
To guarantee a solution that meets your unique needs and constraints, we ask that you present us with crucial data like your target price and expected shipping time frame. Once we receive a review of such details, a member of our staff will personally reach out to you in 15 minutes or less to continue the purchasing process.
To make the search for NSN products as simple as possible, we organize our inventory in various ways where you can narrow down results based on a number of parameters. For example, while this product is manufactured by Boeing Company The, it was specifically produced under the CAGE Code . Additionally, with the NSN 4720015111017, one can also know that this product belongs to the Federal Supply Class (FSC) .
As such, ensuring that you only procure the exact item you need is made easy. If you are ready to begin, submit a quote request today or give us a call or email at your earliest convenience! We look forward to serving you.
Procurement notes for HS4546 15.
Tubing Nonmetallic ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
Characteristics Data of NSN 4720-01-511-1017, 4720015111017
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
| AARX | INSIDE DIAMETER | 0.500 INCHES NOMINAL" |
| AASF | NONMETALLIC HARDNESS RATING | 57.0 NOMINAL SHORE DUROMETER A" |
| ABJH | TEMP RATING | 74.0 DEG CELSIUS SINGLE RESPONSE" |
| ABKV | OUTSIDE DIAMETER | 0.625 INCHES NOMINAL" |
| CBBL | FEATURES PROVIDED | FLEXIBLE" |
| CQBC | MINIMUM TENSILE STRENGTH | 1820 POUNDS PER SQUARE INCH" |
| CQGM | MAXIMUM OPERATING PRESSURE | 15.0 POUNDS PER SQUARE INCH SINGLE RESPONSE" |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH" |
| CRXX | MEASURING METHOD AND LENGTH | 50.0 FEET NOMINAL WORKING" |
| MATT | MATERIAL | PLASTIC POLYVINYL CHLORIDE TUBE" |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
| AARX | INSIDE DIAMETER | 0.500 INCHES NOMINAL" |
| AASF | NONMETALLIC HARDNESS RATING | 57.0 NOMINAL SHORE DUROMETER A" |
| ABJH | TEMP RATING | 74.0 DEG CELSIUS SINGLE RESPONSE" |
| ABKV | OUTSIDE DIAMETER | 0.625 INCHES NOMINAL" |
| CBBL | FEATURES PROVIDED | FLEXIBLE" |
| CQBC | MINIMUM TENSILE STRENGTH | 1820 POUNDS PER SQUARE INCH" |
| CQGM | MAXIMUM OPERATING PRESSURE | 15.0 POUNDS PER SQUARE INCH SINGLE RESPONSE" |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH" |
| CRXX | MEASURING METHOD AND LENGTH | 50.0 FEET NOMINAL WORKING" |
| MATT | MATERIAL | PLASTIC POLYVINYL CHLORIDE TUBE" |
