NSN Delivery is your one-stop shop for all the PFD60-40-30-30 Capacitor Fixed Electrolytic products you require that fall under the NSN 5910-00-724-4170, including those like part number PFD60-40-30-30 from Yosemite Investment Inc (CAGE Code 37942) (NIIN 007244170). If you are interested in this particular listing, be sure to fill out and submit the RFQ form provided on this page so that you may receive a competitive quote for your comparisons.
To guarantee a solution that meets your unique needs and constraints, we ask that you present us with crucial data like your target price and expected shipping time frame. Once we receive a review of such details, a member of our staff will personally reach out to you in 15 minutes or less to continue the purchasing process.
Note : We Will Not Share Your Information To Any Third Parties.
To make the search for NSN products as simple as possible, we organize our inventory in various ways where you can narrow down results based on a number of parameters. For example, while this product is manufactured by Yosemite Investment Inc, it was specifically produced under the CAGE Code 37942. Additionally, with the NSN 5910-00-724-4170, one can also know that this product belongs to the Federal Supply Class (FSC) 5910 Capacitors.
As such, ensuring that you only procure the exact item you need is made easy. If you are ready to begin, submit a quote request today or give us a call or email at your earliest convenience! We look forward to serving you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-724-4170 Item PartTypeName: CAPACITOR,FIXED,ELECTROLYTIC | 5910 | 007244170 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
PFD60-40-30-30 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/TWIST TAB MTG,TERMINAL(S) ON ONE ENDW/TWIST TAB MTG,TERMINAL(S) ON ONE ENDW/TWIST TAB MTG,TERMINAL(S) ON ONE END |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ADAQ | BODY LENGTH | 3.000 INCHES NOMINAL3.000 INCHES NOMINAL3.000 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ONE TERMINAL COMMON TO EACH SECTIONONE TERMINAL COMMON TO EACH SECTIONONE TERMINAL COMMON TO EACH SECTION |
AECE | ANODE TYPE | PLAIN FOILPLAIN FOILPLAIN FOIL |
AECQ | ELECTRICAL POLARIZATION | POLARIZEDPOLARIZEDPOLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 40.000 MICROFARADS 3RD SECTION AND 30.000 MICROFARADS 1ST SECTION AND 60.000 MICROFARADS 4TH SECTION AND 30.000 MICROFARADS 2ND SECTION AND 30.000 MICROFARADS 1ST SECTION AND 40.000 MICROFARADS 3RD SECTION AND 30.000 MICROFARADS 2ND SECTION |
CQJJ | NONDERATED OPERATING TEMP | -20.0 DEG CELSIUS MINIMUM AND-20.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM85.0 DEG CELSIUS MAXIMUM |
CWJK | CASE MATERIAL | METALMETAL |
TTQY | TERMINAL TYPE AND QUANTITY | 5 TAB,SOLDER LUG5 TAB,SOLDER LUG |
ABPM | BODY DIAMETER | 1.380 INCHES NOMINAL1.380 INCHES NOMINAL1.380 INCHES NOMINAL |
BWGP | SECTION QUANTITY | 444 |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 250.0 DC ALL SECTIONS250.0 DC ALL SECTIONS |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote