NSN Delivery is your one-stop shop for all the 2602 Bracket Angle products you require that fall under the NSN 5340-01-462-1308, including those like part number 2602 from Wissota Mfg Co Inc (CAGE Code 95952) (NIIN 014621308). If you are interested in this particular listing, be sure to fill out and submit the RFQ form provided on this page so that you may receive a competitive quote for your comparisons.
To guarantee a solution that meets your unique needs and constraints, we ask that you present us with crucial data like your target price and expected shipping time frame. Once we receive a review of such details, a member of our staff will personally reach out to you in 15 minutes or less to continue the purchasing process.
Note : We Will Not Share Your Information To Any Third Parties.
To make the search for NSN products as simple as possible, we organize our inventory in various ways where you can narrow down results based on a number of parameters. For example, while this product is manufactured by Wissota Mfg Co Inc, it was specifically produced under the CAGE Code 95952. Additionally, with the NSN 5340-01-462-1308, one can also know that this product belongs to the Federal Supply Class (FSC) 5340 Hardware Commercial.
As such, ensuring that you only procure the exact item you need is made easy. If you are ready to begin, submit a quote request today or give us a call or email at your earliest convenience! We look forward to serving you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5340-01-462-1308 Item PartTypeName: BRACKET,ANGLE | 5340 | 014621308 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2602 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ACHY | MOUNTING HOLE TYPE | PLAIN" |
ADLK | FIRST LEG LENGTH | 1.0000 INCHES NOMINAL" |
ADLL | SECOND LEG LENGTH | 1.0000 INCHES NOMINAL" |
AHLF | SECOND LEG WIDTH | 3.7500 INCHES NOMINAL" |
AHLK | FIRST LEG HOLE DIAMETER | 0.1870 INCHES NOMINAL" |
AHLN | SECOND LEG HOLE DIAMETER | 0.4690 INCHES NOMINAL" |
AHLP | SECOND LEG DISTANCE BETWEEN HOLE CENTERS ALONG WIDTH | 3.0000 INCHES NOMINAL" |
AHLV | SECOND LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG WIDTH | 0.3750 INCHES NOMINAL" |
AHLW | SECOND LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG LENGTH | 0.3750 INCHES NOMINAL" |
AHPW | FIRST LEG THICKNESS | 0.0359 INCHES NOMINAL" |
AHPX | SECOND LEG THICKNESS | 0.0359 INCHES NOMINAL" |
AHQN | FIRST LEG WIDTH | 3.7500 INCHES NOMINAL" |
AHRA | FIRST LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG WIDTH | 1.8750 INCHES NOMINAL" |
AHRB | FIRST LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG LENGTH | 0.2810 INCHES NOMINAL" |
AJZU | FIRST LEG STYLE | SQUARE" |
AKAU | FIRST LEG HOLE ARRANGEMENT STYLE | ONE HOLE" |
AKBU | SECOND LEG STYLE | SQUARE" |
AKCU | SECOND LEG HOLE ARRANGEMENT STYLE | TWO HOLES" |
CSSP | SECOND LEG RELATIONSHIP TO FIRST LEG | NOT IDENTICAL" |
CSSQ | FIRST LEG ANGLE | 90.0 RADIANS NOMINAL" |
MATT | MATERIAL | STEEL COMP 1017" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-636 FED SPEC SINGLE MATERIAL RESPONSE" |
STYL | STYLE DESIGNATOR | ANGLE" |
ACHY | MOUNTING HOLE TYPE | PLAIN" |
ADLK | FIRST LEG LENGTH | 1.0000 INCHES NOMINAL" |
ADLL | SECOND LEG LENGTH | 1.0000 INCHES NOMINAL" |
AHLF | SECOND LEG WIDTH | 3.7500 INCHES NOMINAL" |
AHLK | FIRST LEG HOLE DIAMETER | 0.1870 INCHES NOMINAL" |
AHLN | SECOND LEG HOLE DIAMETER | 0.4690 INCHES NOMINAL" |
AHLP | SECOND LEG DISTANCE BETWEEN HOLE CENTERS ALONG WIDTH | 3.0000 INCHES NOMINAL" |
AHLV | SECOND LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG WIDTH | 0.3750 INCHES NOMINAL" |
AHLW | SECOND LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG LENGTH | 0.3750 INCHES NOMINAL" |
AHPW | FIRST LEG THICKNESS | 0.0359 INCHES NOMINAL" |
AHPX | SECOND LEG THICKNESS | 0.0359 INCHES NOMINAL" |
AHQN | FIRST LEG WIDTH | 3.7500 INCHES NOMINAL" |
AHRA | FIRST LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG WIDTH | 1.8750 INCHES NOMINAL" |
AHRB | FIRST LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG LENGTH | 0.2810 INCHES NOMINAL" |
AJZU | FIRST LEG STYLE | SQUARE" |
AKAU | FIRST LEG HOLE ARRANGEMENT STYLE | ONE HOLE" |
AKBU | SECOND LEG STYLE | SQUARE" |
AKCU | SECOND LEG HOLE ARRANGEMENT STYLE | TWO HOLES" |
CSSP | SECOND LEG RELATIONSHIP TO FIRST LEG | NOT IDENTICAL" |
CSSQ | FIRST LEG ANGLE | 90.0 RADIANS NOMINAL" |
MATT | MATERIAL | STEEL COMP 1017" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-636 FED SPEC SINGLE MATERIAL RESPONSE" |
STYL | STYLE DESIGNATOR | ANGLE" |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote