NSN Delivery is your one-stop shop for all the 713870-005 Filter Low Pass products you require that fall under the NSN 5915-00-843-8045, including those like part number 713870-005 from Raytheon Company (CAGE Code 05869) (NIIN 008438045). If you are interested in this particular listing, be sure to fill out and submit the RFQ form provided on this page so that you may receive a competitive quote for your comparisons.
To guarantee a solution that meets your unique needs and constraints, we ask that you present us with crucial data like your target price and expected shipping time frame. Once we receive a review of such details, a member of our staff will personally reach out to you in 15 minutes or less to continue the purchasing process.
Note : We Will Not Share Your Information To Any Third Parties.
To make the search for NSN products as simple as possible, we organize our inventory in various ways where you can narrow down results based on a number of parameters. For example, while this product is manufactured by Raytheon Company, it was specifically produced under the CAGE Code 05869. Additionally, with the NSN 5915-00-843-8045, one can also know that this product belongs to the Federal Supply Class (FSC) 5915 Filters and Networks.
As such, ensuring that you only procure the exact item you need is made easy. If you are ready to begin, submit a quote request today or give us a call or email at your earliest convenience! We look forward to serving you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-843-8045 Item PartTypeName: FILTER,LOW PASS | 5915 | 008438045 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
WFV3151 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 0.880 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -55.0 TO 85.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 500.0 HERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 3500.0 KILOHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB,SOLDER LUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB,SOLDER LUG OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.00 HERTZ BLANK AND 600.00 HERTZ BLANK AND 1.200 KILOHERTZ BLANK AND 1.500 KILOHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MAXIMUM BLANK AND 2.0 MAXIMUM BLANK AND 13.0 MINIMUM BLANK AND 17.0 MINIMUM BLANK |
CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 100.0 VOLTS AT SEA LEVEL |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
ABKW | OVERALL HEIGHT | 2.190 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.250 INCHES MINIMUM AND 1.312 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.250 INCHES MINIMUM AND 1.312 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 1.625 INCHES MINIMUM AND 1.750 INCHES MAXIMUM |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.880 INCHES MAXIMUM |
AHAS | LOAD IMPEDANCE PER FUNCTION | 3500.0 KILOHMS BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB,SOLDER LUG GROUND 3RD FUNCTION |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.00 HERTZ BLANK AND 600.00 HERTZ BLANK |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote