NSN Delivery is your one-stop shop for all the 10166Y Shaft Assembly Flex products you require that fall under the NSN 4935-00-732-7813, including those like part number 10166Y from Pennwalt Corp (CAGE Code 97945) (NIIN 007327813). If you are interested in this particular listing, be sure to fill out and submit the RFQ form provided on this page so that you may receive a competitive quote for your comparisons.
To guarantee a solution that meets your unique needs and constraints, we ask that you present us with crucial data like your target price and expected shipping time frame. Once we receive a review of such details, a member of our staff will personally reach out to you in 15 minutes or less to continue the purchasing process.
Note : We Will Not Share Your Information To Any Third Parties.
To make the search for NSN products as simple as possible, we organize our inventory in various ways where you can narrow down results based on a number of parameters. For example, while this product is manufactured by Pennwalt Corp, it was specifically produced under the CAGE Code 97945. Additionally, with the NSN 4935-00-732-7813, one can also know that this product belongs to the Federal Supply Class (FSC) 4935 Guided Missile Maintenance Repair And Checkout Specialized Equipment.
As such, ensuring that you only procure the exact item you need is made easy. If you are ready to begin, submit a quote request today or give us a call or email at your earliest convenience! We look forward to serving you.
MRC | Criteria | Characteristic |
---|---|---|
CFQW | CROSS SECTION SIZE AND LOCATION | 0.375 INCHES NOMINAL DIAMETER SECOND END |
CFRM | TORSIONAL DEFLECTION RATING | 0.7 DEG PER IN.-LB WINDING AND 0.8 DEG IN.-LB UNWINDINGTORSIONAL DEFLECTION |
CFRW | END OVERALL DIAMETER | 0.750 INCHES NOMINAL FIRST END 0.375 INCHES NOMINAL SECOND END |
CFRY | LUBRICATION FITTING | NOT PROVIDED BOTH ENDS |
CFSM | (NON-CORE DATA) STRENGTH RATING CHARACTERISTICS | 1.0 INCH-POUNDS TORSION STRENGTH EITHER DIRECTION |
CGDN | MINIMUM OPERATING RADIUS | 3.000 INCHES |
AKMH | CORE DIAMETER | 0.147 INCHES NOMINAL |
AECT | THREAD DEPTH | 0.313 INCHES NOMINAL FIRST END |
AAJD | THREAD CLASS | 2B FIRST END |
BJPS | CASING MATERIAL | STEEL, CARBON |
AWZY | END CONNECTION TYPE | SHOULDERED FERRULE BOTH ENDS |
AXFK | TONGUE LENGTH | 0.172 INCHES NOMINAL FIRST END |
AJXJ | CORE MATERIAL | STEEL, CARBON |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF FIRST END |
AKMF | CORE SURFACE TREATMENT | ANY ACCEPTABLE |
APJC | THREAD LOCATION | INTERNAL FIRST END |
AAJF | THREAD DIRECTION | RIGHT-HAND BOTH ENDS |
AGGZ | SHANK OUTSIDE DIAMETER | 0.313 INCHES NOMINAL SECOND END |
APTD | END TYPE | ROUND, FLATTED TWO SIDES, EXTERNAL FIRST END ROUND MALE SECOND END |
AASA | THREAD LENGTH | 0.188 INCHES NOMINAL SECOND END |
AHHF | TONGUE THICKNESS | 0.094 INCHES NOMINAL FIRST END |
ABHP | OVERALL LENGTH | 7.308 INCHES NOMINAL |
AEDN | TIP LENGTH | 0.250 INCHES NOMINAL SECOND END |
CFRN | CASING SURFACE TREATMENT | ANY ACCEPTABLE |
CFRQ | CASING OUTSIDE DIAMETER | 0.234 INCHES NOMINAL |
CFRR | CASING PROTECTIVE DEVICE TYPE | BRAIDED WIRE SHIELD |
CFRT | SWIVEL END | NOT PROVIDED BOTH ENDS |
CFRZ | CORE OVERALL LENGTH | 6.922 INCHES NOMINAL |
CFSB | CORE ROTATION DIRECTION | CLOCKWISE |
ABUJ | (NON-CORE DATA) THREAD SIZE | 5/8-24 |
CFSL | CORE REMOVABILITY | NONREMOVABLE |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote