NSN Delivery is your one-stop shop for all the KF3-1K10-S-D Filter Fluid products you require that fall under the NSN 4330-01-351-3033, including those like part number KF3-1K10-S-D from Oldenburg Group Incorporated (CAGE Code 34712) (NIIN 013513033). If you are interested in this particular listing, be sure to fill out and submit the RFQ form provided on this page so that you may receive a competitive quote for your comparisons.
To guarantee a solution that meets your unique needs and constraints, we ask that you present us with crucial data like your target price and expected shipping time frame. Once we receive a review of such details, a member of our staff will personally reach out to you in 15 minutes or less to continue the purchasing process.
Note : We Will Not Share Your Information To Any Third Parties.
To make the search for NSN products as simple as possible, we organize our inventory in various ways where you can narrow down results based on a number of parameters. For example, while this product is manufactured by Oldenburg Group Incorporated, it was specifically produced under the CAGE Code 34712. Additionally, with the NSN 4330-01-351-3033, one can also know that this product belongs to the Federal Supply Class (FSC) 4330 Centrifugals Separators And Pressure And Vacuum Filters.
As such, ensuring that you only procure the exact item you need is made easy. If you are ready to begin, submit a quote request today or give us a call or email at your earliest convenience! We look forward to serving you.
MRC | Criteria | Characteristic |
---|---|---|
FEAT | SPECIAL FEATURES | VISUAL POINTER INDICATOR;PORTS SAE STRAIGHT THD O-RING |
CBBL | FEATURES PROVIDED | BY-PASS VALVE AND DIFFERENTIAL PRESSURE INDICATOR |
STYL | STYLE DESIGNATOR | HIGH PRESSURE BOLTED SHELL |
CRXZ | FIRST INTAKE CONNECTION TYPE | THREADED INTERNAL TUBE HEAD SIDE |
ABTJ | MOUNTING HOLE QUANTITY | 4 |
CXPF | FIRST INTAKE THREAD DIRECTION | RIGHT-HAND |
ADNH | FILTRATION RATING IN MICRONS | 10.0 NOMINAL |
CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION |
ADAU | BODY HEIGHT | 13.120 INCHES NOMINAL |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON |
AKBN | MOUNTING FACILITY THREAD DIRECTION | RIGHT-HAND |
AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS | 1.760 INCHES NOMINAL AND 3.380 INCHES NOMINAL |
CQGM | MAXIMUM OPERATING PRESSURE | 300.0 POUNDS PER SQUARE INCH |
ADAQ | BODY LENGTH | 6.250 INCHES NOMINAL |
CCZM | FILTERING ELEMENT QUANTITY | 1 |
ADNP | DROP PRESSURE | NOT RATED |
CTDY | FIRST INTAKE THREAD SERIES DESIGNATOR | UN |
APGF | DESIGN TYPE | REUSABLE |
CDTD | MOUNTING FACILITY THREAD SERIES DESIGNATOR | UNC |
CTGK | FIRST INTAKE NOMINAL THREAD SIZE | 1.875 INCHES |
CWNZ | FIRST INTAKE THREAD CLASS | ANY ACCEPTABLE |
MATT | MATERIAL | ALUMINUM BODY PAPER FILTERING MEDIUM RUBBER BUNA N SEAL STEEL SEDIMENT BOWL |
CWAR | FIRST INTAKE THREAD QUANTITY PER INCH | 12 |
SUPP | III SUPPLEMENTARY FEATURES | MTG HOLES 0.3125-18UNC-2B |
CSJC | MOUNTING FACILITY NOMINAL THREAD SIZE | 0.3125 INCHES |
AZKQ | TEMP RATING | -45.0 DEG FAHRENHEIT MINIMUM AND 225.0 DEG FAHRENHEIT MAXIMUM |
AAXX | MOUNTING TYPE | THREADED HOLE TOP |
ADNQ | DIFFERENTIAL PRESSURE | 30.0 POUNDS PER SQUARE INCH |
ADAT | BODY WIDTH | 5.500 INCHES NOMINAL |
CRXW | FILTERING MEDIA DESIGN | PLEATED SINGLE FILTERING MEDIA RESPONSE |
CXZX | FILTERING SYSTEM FOR WHICH DESIGNED | FULL FLOW |
PKWT | (NON-CORE DATA) UNPACKAGED UNIT WEIGHT | 12.50 POUNDS |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote