NSN Delivery is your one-stop shop for all the AC60-1B0RE Pulley Groove products you require that fall under the NSN 3020-00-110-5188, including those like part number AC60-1B0RE from Maurey Mfg Co (CAGE Code 76241) (NIIN 001105188). If you are interested in this particular listing, be sure to fill out and submit the RFQ form provided on this page so that you may receive a competitive quote for your comparisons.
To guarantee a solution that meets your unique needs and constraints, we ask that you present us with crucial data like your target price and expected shipping time frame. Once we receive a review of such details, a member of our staff will personally reach out to you in 15 minutes or less to continue the purchasing process.
Note : We Will Not Share Your Information To Any Third Parties.
To make the search for NSN products as simple as possible, we organize our inventory in various ways where you can narrow down results based on a number of parameters. For example, while this product is manufactured by Maurey Mfg Co, it was specifically produced under the CAGE Code 76241. Additionally, with the NSN 3020-00-110-5188, one can also know that this product belongs to the Federal Supply Class (FSC) 3020 Gear Pulley Sprocket and Transmission Chain.
As such, ensuring that you only procure the exact item you need is made easy. If you are ready to begin, submit a quote request today or give us a call or email at your earliest convenience! We look forward to serving you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-110-5188 Item PartTypeName: PULLEY,GROOVE | 3020 | 001105188 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
AC60-1B0RE | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABGA | GROOVE DEPTH | 0.490 INCHES MINIMUM |
ABGF | GROOVE WIDTH | 0.490 INCHES NOMINAL |
ABHE | OUTSIDE DIAMETER | 6.000 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.250 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0.250 INCHES NOMINAL |
ABUJ | THREAD SIZE | 0.312-18 |
ABXV | BORE DIAMETER | 1.000 INCHES NOMINAL |
ADGE | BORE LENGTH | 1.031 INCHES NOMINAL |
AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | 0.625 INCHES NOMINAL |
AGGS | V GROOVE ANGLE IN DEG | 38.0 |
AGJS | PITCH DIAMETER | 5.500 INCHES MINIMUM AND 5.900 INCHES MAXIMUM |
AHYF | SECURING HOLE QUANTITY | 1 |
AKYN | FURNISHED ITEMS AND QUANTITY | SETSCREW,ONE EACH |
ANNQ | MATERIAL AND LOCATION | IRON,CAST OVERALL |
AQPL | FACE WIDTH | 0.750 INCHES NOMINAL |
ARJD | DESIGN FORM | SPOKED |
ASBP | BORE TYPE | STRAIGHT |
AWJQ | BEARINGS | NOT INCLUDED |
AXHQ | GROOVE QUANTITY | 1 |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BFYT | HOLE LOCATION | CENTERED 0.312 IN. FROM END OF HUB TOP OF KEYWAY |
BSGG | KEYING FACILITY | INCLUDED |
BSGK | KEYING FACILITY TYPE | KEYWAY |
BSNP | SECURING METHOD | THREADED HOLE |
BSYG | SPLIT HUB FEATURE | NOT INCLUDED |
BXSH | WEB/SPOKE RELATIONSHIP TO FACE CENTERLINE | NOT OFFSET |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
BXSK | INTEGRAL COOLING VANE | NOT INCLUDED |
BXSM | GROOVE SHAPE | V |
BXSN | STANDARD V-BELT SECTION DESIGNATION FOR WHICH DESIGNED | 3L AND 4L |
BYDS | BORE FEATURE | INCLUDED |
BYDZ | PROTRUDING HUB CHARACTERISTIC | PLAIN |
BYFF | SECURING LOCATION | AA END |
BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 1.812 INCHES NOMINAL AA END AND 2.000 INCHES NOMINAL BB END |
BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.375 INCHES NOMINAL AA END AND 0.219 INCHES NOMINAL BB END |
NMBR | QUANTITY | 1 |
STYL | STYLE DESIGNATOR | WEBBED OR SPOKED |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote