NSN Delivery is your one-stop shop for all the 410-0-026 REV A ITEM NO 1 Relay Electromagnetic products you require that fall under the NSN 5945-01-613-7203, including those like part number 410-0-026 REV A ITEM NO 1 from Maritime Applied Physics Corporation (CAGE Code 0E3P8) (NIIN 016137203). If you are interested in this particular listing, be sure to fill out and submit the RFQ form provided on this page so that you may receive a competitive quote for your comparisons.
To guarantee a solution that meets your unique needs and constraints, we ask that you present us with crucial data like your target price and expected shipping time frame. Once we receive a review of such details, a member of our staff will personally reach out to you in 15 minutes or less to continue the purchasing process.
Note : We Will Not Share Your Information To Any Third Parties.
To make the search for NSN products as simple as possible, we organize our inventory in various ways where you can narrow down results based on a number of parameters. For example, while this product is manufactured by Maritime Applied Physics Corporation, it was specifically produced under the CAGE Code 0E3P8. Additionally, with the NSN 5945-01-613-7203, one can also know that this product belongs to the Federal Supply Class (FSC) 5945 Relays and Solenoids.
As such, ensuring that you only procure the exact item you need is made easy. If you are ready to begin, submit a quote request today or give us a call or email at your earliest convenience! We look forward to serving you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5945-01-613-7203 Item PartTypeName: RELAY,ELECTROMAGNETIC | 5945 | 016137203 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
412-1-067 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 87.0 MILLIMETERS NOMINAL" |
ABKW | OVERALL HEIGHT | 75.0 MILLIMETERS NOMINAL" |
ABMK | OVERALL WIDTH | 21.0 MILLIMETERS NOMINAL" |
AGAV | END ITEM IDENTIFICATION | MAIN CONTROL BOX 420-0-001" |
AKDX | WINDING QUANTITY | 1" |
APCN | COIL QUANTITY | 1" |
APNP | DUTY TYPE | CONTINUOUS" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 BRACKET SINGLE MOUNTING FACILITY" |
CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT | 1 POLE, DOUBLE THROW, ONE POSITION MOMENTARY" |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 15.0 AMPERES DC AND 15.0 AMPERES AC RESISTIVE LOAD" |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 3.0 AMPERES DC AND 3.0 AMPERES AC LAMP LOAD" |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 8.0 AMPERES DC AND 8.0 AMPERES AC INDUCTIVE LOAD" |
CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 250.0 AC AND 30.0 DC" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | RELAY MODULE" |
FEAT | SPECIAL FEATURES | DESCRIPTION: DIN RAIL MOUNT, SCREW-CAGE CLAMP CONNECTION, YELLOW LED COIL VOLTAGE INDICATOR" |
ABHP | OVERALL LENGTH | 87.0 MILLIMETERS NOMINAL" |
ABKW | OVERALL HEIGHT | 75.0 MILLIMETERS NOMINAL" |
ABMK | OVERALL WIDTH | 21.0 MILLIMETERS NOMINAL" |
AGAV | END ITEM IDENTIFICATION | MAIN CONTROL BOX 420-0-001" |
AKDX | WINDING QUANTITY | 1" |
APCN | COIL QUANTITY | 1" |
APNP | DUTY TYPE | CONTINUOUS" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 BRACKET SINGLE MOUNTING FACILITY" |
CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT | 1 POLE, DOUBLE THROW, ONE POSITION MOMENTARY" |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 15.0 AMPERES DC AND 15.0 AMPERES AC RESISTIVE LOAD" |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 3.0 AMPERES DC AND 3.0 AMPERES AC LAMP LOAD" |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 8.0 AMPERES DC AND 8.0 AMPERES AC INDUCTIVE LOAD" |
CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 250.0 AC AND 30.0 DC" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | RELAY MODULE" |
FEAT | SPECIAL FEATURES | DESCRIPTION: DIN RAIL MOUNT, SCREW-CAGE CLAMP CONNECTION, YELLOW LED COIL VOLTAGE INDICATOR" |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote