NSN Delivery is your one-stop shop for all the P5136 Transit products you require that fall under the NSN 6675-00-514-4911, including those like part number P5136 from Keuffel And Esser Co (CAGE Code 74067) (NIIN 005144911). If you are interested in this particular listing, be sure to fill out and submit the RFQ form provided on this page so that you may receive a competitive quote for your comparisons.
To guarantee a solution that meets your unique needs and constraints, we ask that you present us with crucial data like your target price and expected shipping time frame. Once we receive a review of such details, a member of our staff will personally reach out to you in 15 minutes or less to continue the purchasing process.
Note : We Will Not Share Your Information To Any Third Parties.
To make the search for NSN products as simple as possible, we organize our inventory in various ways where you can narrow down results based on a number of parameters. For example, while this product is manufactured by Keuffel And Esser Co, it was specifically produced under the CAGE Code 74067. Additionally, with the NSN 6675-00-514-4911, one can also know that this product belongs to the Federal Supply Class (FSC) 6675 Drafting Surveying And Mapping Instruments.
As such, ensuring that you only procure the exact item you need is made easy. If you are ready to begin, submit a quote request today or give us a call or email at your earliest convenience! We look forward to serving you.
MRC | Criteria | Characteristic |
---|---|---|
AFJU | CARRYING CASE | PROVIDED |
BCWS | VERTICAL CIRCLE STADIA ARC GRADUATION | NOT INCLUDED |
SR-5 | MANUFACTURERS CODE | 74067 |
BCWH | HORIZONTAL CIRCLE DIAMETER | 5.000 INCHES NOMINAL |
SR-1 | MANUFACTURERS CODE | 81349 |
BCWN | HORIZONTAL CIRCLE MINIMUM GRADUATION UNIT | 30.0 MINUTES |
BCWR | VERTICAL CIRCLE MINIMUM GRADUATION UNIT | 30.0 MINUTES |
BCTB | TELESCOPE TYPE | ERECTING |
BCTD | FOCUSING TYPE | INTERNAL |
BCTC | TELESCOPE LENGTH | 9.000 INCHES NOMINAL |
BCTK | AUXILIARY TELESCOPE | NOT INCLUDED |
BCWL | HORIZONTAL CIRCLE VERNIER QUANTITY | 2 |
BCWM | HORIZONTAL CIRCLE VERNIER GRADUATION UNIT | 1.0 MINUTES |
BCWP | VERTICAL CIRCLE | INCLUDED |
BCGY | SIGHTING DEVICE TYPE | TELESCOPE |
BCFM | LEG TYPE | EXTENSION |
BCTF | DIAMETER MAGNIFYING POWER | 19.0 NOMINAL |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILT20196 |
AKYD | ACCESSORY COMPONENTS AND QUANTITY | BRUSH LENS CLEANING 1,CAP OBJECTIVE LENS 1,COVER WATERPROOF 1,GREASE LUBRICATING INSTRUMENT 0.250 OZ TUBE 1,EYEPIECE PRISMATIC W/FILTERS FOR SOLAR OBSERVATION 1,LEVEL VIAL RADIOACTIVE LUMINOUS COMPOUND TREATED 3,MAGNIFIER HAND 30 MM LENS DIA 3.500 DIA MAGNIFICATION 1,PINS ADJUSTING 2,PLUMB BOB BRASS 10 OZ W/CORD AND ADJUSTER 1,SCREWDRIVER 1,SUNSHADE 1,WRENCHES - AS REQUIRED FOR FIELD STRIPPING |
AMYJ | TRIPOD | INCLUDED |
BCTL | TELESCOPE LEVEL VIAL | INCLUDED |
BDCJ | COMPASS | INCLUDED |
SR-5 | DESIGN CONTROL REFERENCE | P5136 |
SR-5 | THE MANUFACTURERS DATA | |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 1 TYPE |
ANXY | ILLUMINATED FEATURE | INCLUDED |
BCWQ | VERTICAL CIRCLE MINIMUM VERNIER GRADUATION UNIT | 1.0 MINUTES |
SR-1 | SPEC/STD CONTROLLING DATA | |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | PAC,BCWM |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote