NSN Delivery is your one-stop shop for all the B1096-24 Filter Band Pass products you require that fall under the NSN 5915-00-009-6297, including those like part number B1096-24 from Frequency Selective Networks Inc (CAGE Code 56662) (NIIN 000096297). If you are interested in this particular listing, be sure to fill out and submit the RFQ form provided on this page so that you may receive a competitive quote for your comparisons.
To guarantee a solution that meets your unique needs and constraints, we ask that you present us with crucial data like your target price and expected shipping time frame. Once we receive a review of such details, a member of our staff will personally reach out to you in 15 minutes or less to continue the purchasing process.
Note : We Will Not Share Your Information To Any Third Parties.
To make the search for NSN products as simple as possible, we organize our inventory in various ways where you can narrow down results based on a number of parameters. For example, while this product is manufactured by Frequency Selective Networks Inc, it was specifically produced under the CAGE Code 56662. Additionally, with the NSN 5915-00-009-6297, one can also know that this product belongs to the Federal Supply Class (FSC) 5915 Filters and Networks.
As such, ensuring that you only procure the exact item you need is made easy. If you are ready to begin, submit a quote request today or give us a call or email at your earliest convenience! We look forward to serving you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-009-6297 Item PartTypeName: FILTER,BAND PASS | 5915 | 000096297 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
BFN04-24 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.695 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.510 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.120 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.595 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.235 INCHES MINIMUM AND 1.245 INCHES MAXIMUM |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | 10.0 TO 2000.0 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.840 INCHES MINIMUM AND 0.860 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -20.0 TO 71.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 482.225 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 482.525 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 100.0 OHMS 1ST BAND PASS 1ST FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 100.0 OHMS 2ND BAND PASS 2ND FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 168.0 KILOHMS 1ST BAND PASS 1ST FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 168.0 KILOHMS 2ND BAND PASS 2ND FUNCTION |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 7 TERMINAL |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 1ST BAND PASS 1ST FUNCTION |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 2ND BAND PASS 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 PIN OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 481.425 KILOHERTZ 1ST BAND PASS AND 482.20 KILOHERTZ 1ST BAND PASS AND 482.25 KILOHERTZ 1ST BAND PASS AND 483.025 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 481.725 KILOHERTZ 2ND BAND PASS AND 482.50 KILOHERTZ 2ND BAND PASS AND 482.55 KILOHERTZ 2ND BAND PASS AND 483.325 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 482.20 KILOHERTZ 1ST BAND PASS AND 482.25 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 482.50 KILOHERTZ 2ND BAND PASS AND 482.55 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 MINIMUM 1ST BAND PASS AND 1.5 MAXIMUM 1ST BAND PASS 1ST FUNCTION1.5 MAXIMUM 1ST BAND PASS AND 30.0 MINIMUM 1ST BAND PASS 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 MINIMUM 2ND BAND PASS AND 1.5 MAXIMUM 2ND BAND PASS 2ND FUNCTION1.5 MAXIMUM 2ND BAND PASS AND 30.0 MINIMUM 2ND BAND PASS 2ND FUNCTION |
FEAT | SPECIAL FEATURES | UNPACKAGED UNIT WEIGHT: GM42.000 |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote