NSN Delivery is your one-stop shop for all the 4411 Filter Band Pass products you require that fall under the NSN 5915-01-029-2039, including those like part number 4411 from Electronic Precision Circuitry Inc (CAGE Code 33791) (NIIN 010292039). If you are interested in this particular listing, be sure to fill out and submit the RFQ form provided on this page so that you may receive a competitive quote for your comparisons.
To guarantee a solution that meets your unique needs and constraints, we ask that you present us with crucial data like your target price and expected shipping time frame. Once we receive a review of such details, a member of our staff will personally reach out to you in 15 minutes or less to continue the purchasing process.
Note : We Will Not Share Your Information To Any Third Parties.
To make the search for NSN products as simple as possible, we organize our inventory in various ways where you can narrow down results based on a number of parameters. For example, while this product is manufactured by Electronic Precision Circuitry Inc, it was specifically produced under the CAGE Code 33791. Additionally, with the NSN 5915-01-029-2039, one can also know that this product belongs to the Federal Supply Class (FSC) 5915 Filters and Networks.
As such, ensuring that you only procure the exact item you need is made easy. If you are ready to begin, submit a quote request today or give us a call or email at your earliest convenience! We look forward to serving you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-029-2039 Item PartTypeName: FILTER,BAND PASS | 5915 | 010292039 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4411 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.993 INCHES NOMINAL |
ADAQ | BODY LENGTH | 6.000 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.750 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.868 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 5.000 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.250 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 26.0 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 28.4 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 30.8 KILOHERTZ 3RD BAND PASS 3RD FUNCTION |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 33.2 KILOHERTZ 4TH BAND PASS 4TH FUNCTION |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 35.6 KILOHERTZ 5TH BAND PASS 5TH FUNCTION |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 38.0 KILOHERTZ 6TH BAND PASS 6TH FUNCTION |
CRST | BODY SURFACE TREATMENT | TIN |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 OHMS 1ST BAND PASS 1ST FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 OHMS 2ND BAND PASS 2ND FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 OHMS 3RD BAND PASS 3RD FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 OHMS 4TH BAND PASS 4TH FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 OHMS 5TH BAND PASS 5TH FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 OHMS 6TH BAND PASS 6TH FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST BAND PASS 1ST FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND BAND PASS 2ND FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 3RD BAND PASS 3RD FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 4TH BAND PASS 4TH FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 5TH BAND PASS 5TH FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 6TH BAND PASS 6TH FUNCTION |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 12 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 1ST BAND PASS 1ST FUNCTION |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 2ND BAND PASS 2ND FUNCTION |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 3RD BAND PASS 3RD FUNCTION |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 4TH BAND PASS 4TH FUNCTION |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 5TH BAND PASS 5TH FUNCTION |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 6TH BAND PASS 6TH FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 6 PIN INPUT-OUTPUT/GROUND 3RD FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 22.80 KILOHERTZ 1ST BAND PASS AND 25.90 KILOHERTZ 1ST BAND PASS AND 26.10 KILOHERTZ 1ST BAND PASS AND 28.40 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 26.40 KILOHERTZ 2ND BAND PASS AND 28.30 KILOHERTZ 2ND BAND PASS AND 28.50 KILOHERTZ 2ND BAND PASS AND 30.80 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 28.40 KILOHERTZ 3RD BAND PASS AND 30.70 KILOHERTZ 3RD BAND PASS AND 30.90 KILOHERTZ 3RD BAND PASS AND 33.20 KILOHERTZ 3RD BAND PASS 3RD FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 30.80 KILOHERTZ 4TH BAND PASS AND 33.10 KILOHERTZ 4TH BAND PASS AND 33.30 KILOHERTZ 4TH BAND PASS AND 35.60 KILOHERTZ 4TH BAND PASS 4TH FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 33.20 KILOHERTZ 5TH BAND PASS AND 35.50 KILOHERTZ 5TH BAND PASS AND 35.70 KILOHERTZ 5TH BAND PASS AND 38.00 KILOHERTZ 5TH BAND PASS 5TH FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 35.60 KILOHERTZ 6TH BAND PASS AND 37.90 KILOHERTZ 6TH BAND PASS AND 38.10 KILOHERTZ 6TH BAND PASS AND 43.00 KILOHERTZ 6TH BAND PASS 6TH FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 25.90 KILOHERTZ 1ST BAND PASS AND 26.10 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 28.30 KILOHERTZ 2ND BAND PASS AND 28.50 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 30.70 KILOHERTZ 3RD BAND PASS AND 30.90 KILOHERTZ 3RD BAND PASS 3RD FUNCTION |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 33.10 KILOHERTZ 4TH BAND PASS AND 33.30 KILOHERTZ 4TH BAND PASS 4TH FUNCTION |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 35.50 KILOHERTZ 5TH BAND PASS AND 35.70 KILOHERTZ 5TH BAND PASS 5TH FUNCTION |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 37.90 KILOHERTZ 6TH BAND PASS AND 38.10 KILOHERTZ 6TH BAND PASS 6TH FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 MINIMUM 1ST BAND PASS AND 3.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 MINIMUM 2ND BAND PASS AND 3.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 MINIMUM 3RD BAND PASS AND 3.0 MAXIMUM 3RD BAND PASS 3RD FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 MINIMUM 4TH BAND PASS AND 3.0 MAXIMUM 4TH BAND PASS 4TH FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 MINIMUM 5TH BAND PASS AND 3.0 MAXIMUM 5TH BAND PASS 5TH FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 MINIMUM 6TH BAND PASS AND 3.0 MAXIMUM 6TH BAND PASS 6TH FUNCTION |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote