NSN Delivery is your one-stop shop for all the 76JA3-1K Resistor Variable Wire Wound Nonprecision products you require that fall under the NSN 5905-00-329-9583, including those like part number 76JA3-1K from Clarostat Sensors And Controls (CAGE Code 12697) (NIIN 003299583). If you are interested in this particular listing, be sure to fill out and submit the RFQ form provided on this page so that you may receive a competitive quote for your comparisons.
To guarantee a solution that meets your unique needs and constraints, we ask that you present us with crucial data like your target price and expected shipping time frame. Once we receive a review of such details, a member of our staff will personally reach out to you in 15 minutes or less to continue the purchasing process.
Note : We Will Not Share Your Information To Any Third Parties.
To make the search for NSN products as simple as possible, we organize our inventory in various ways where you can narrow down results based on a number of parameters. For example, while this product is manufactured by Clarostat Sensors And Controls, it was specifically produced under the CAGE Code 12697. Additionally, with the NSN 5905-00-329-9583, one can also know that this product belongs to the Federal Supply Class (FSC) 5905 Resistors.
As such, ensuring that you only procure the exact item you need is made easy. If you are ready to begin, submit a quote request today or give us a call or email at your earliest convenience! We look forward to serving you.
MRC | Criteria | Characteristic |
---|---|---|
AKPV | Mounting Facility Quantity | 2 |
ABXF | Shaft Length | 0.125 INCHES NOMINAL |
AEDX | Shaft Style | ROUND, SLOTTED |
AXGY | Mounting Method | TERMINAL AND UNTHREADED HOLE |
ABKW | Overall Height | 0.828 INCHES NOMINAL |
ABMK | Overall Width | 0.437 INCHES NOMINAL |
ABHP | Overall Length | 1.320 INCHES NOMINAL |
AAPN | Section Quantity | 1 |
APXH | Terminal Location | LOWER ADJACENT SIDE TWO ROWS |
AEFD | Actuator Type | SINGLE SHAFT |
CRFJ | Temp Coefficient Of Resistance Per Section In Ppm Per Deg Celsius | -50.0 TO 50.0 SINGLE SECTION |
CQGN | Ambient Temp In Deg Celsius Per Section At Zero Percent Rated Power | 150.0 SINGLE SECTION |
AEHT | Center To Center Distance Between Terminals | 0.700 INCHES NOMINAL |
ABJT | Terminal Length | 0.500 INCHES NOMINAL |
AARG | Reliability Indicator | NOT ESTABLISHED |
AAQL | Body Style | RECTANGULAR W/MOUNTING HOLES/SLOTS |
CRGD | Power Dissipation Rating Per Section In Watts | 0.6 FREE AIR SINGLE SECTION |
TTQY | Terminal Type And Quantity | 3 PIN |
CBBL | Features Provided | NONMETALLIC SHAFT |
AEFH | Effective Electrical Rotation In Deg Angular Rotation | 3960.0 NOMINAL |
AEFK | Maximum Starting Torque | 8.00 INCH-OUNCES |
MRC | Decoded Requirement | Clear Text Reply |
ABWV | Shaft Diameter | 0.070 INCHES NOMINAL |
CQCC | Electrical Resistance Per Section | 1.000 KILOHMS SINGLE SECTION |
AYQR | Center To Center Distance Between Terminal Rows | 0.100 INCHES NOMINAL |
AGTP | Lateral Distance Between Mounting Hole Centers | 1.000 INCHES NOMINAL |
CRSS | Resistance Tolerance Per Section In Percent | -5.0 TO 5.0 SINGLE SECTION |
ADAQ | Body Length | 1.250 INCHES NOMINAL |
CQCK | Rotary Actuator Travel In Angular Deg | 4140.0 NOMINAL |
CRSX | Actuator Travel Control Feature | CLUTCH |
CQCM | Center To Center Distance Between Center Terminal And Outside Terminal | 0.300 INCHES NOMINAL |
CSDH | Ambient Temp In Deg Celsius Per Section At Full Rated Power | 85.0 SINGLE SECTION |
ABTB | Mounting Hole Diameter | 0.093 INCHES NOMINAL |
ADAT | Body Width | 0.437 INCHES NOMINAL |
ADAU | Body Height | 0.328 INCHES NOMINAL |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote