Customers seeking parts with the NSN 6130-01-546-0309 can look no further than NSN Delivery. On this page, popular part numbers like V4089QS, 408-4349, and others are presented with their respective item name and manufacturer for ease of identification. Moreover, at the top of the page you can find more relevant information about the NSN 6130-01-546-0309, while related components are displayed at the bottom.
In order to receive pricing options on any NSN 6130-01-546-0309 part featured below, simply click on the “RFQ” button next to it and complete the quote request form you are directed to. All that we ask is that you supply us with enough information to best accommodate any particular restrictions or needs that you may have, and we will respond with tailored fulfillment solutions in 15 minutes or less from our review. Keep in mind that with our purchasing power and market intelligence, as well as our expertise in tracking down obsolete items, we can even supply immediate procurement options for products from trusted NSN parts suppliers and manufacturers that are not currently stocked on our website. With this being said, do not hesitate to reach out to our team via form, phone, or email, and see how we can seamlessly handle all aspects of sourcing and fulfillment for you.
Item Name | Powersupply |
Federal Supply Group (FSG) | Electric Wire and Power and Distribution Equipment |
Federal Supply Class (FSC) | 6130 Converters Electrical Non Rotating |
National Item Identification Number (NIIN) | 01-546-0309 (015460309) |
NCB Code | USA (01) |
Manufacturer | Tdk Lambda Ltd, Rs Components Limited |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 126.5 MILLIMETERS NOMINAL |
ABKW | OVERALL HEIGHT | 62.8 MILLIMETERS NOMINAL |
ANRQ | FREQUENCY REGULATION PERCENT | 1.0 SINGLE POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 12.0 DC VOLTS NOMINAL 2ND POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 24.0 DC VOLTS NOMINAL 3RD POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 5.0 DC VOLTS NOMINAL 1ST POWER OUTPUT |
BGQR | OUTPUT WATTAGE RATING | 450.0 WATTS NOMINAL SINGLE POWER OUTPUT |
BHQN | RECTIFICATION METHOD | INVERTER AC TO DC |
CWGH | OUTPUT CURRENT RATING | 12.0 DC AMPERES NOMINAL 2ND POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 6.0 DC AMPERES NOMINAL 3RD POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 60.0 DC AMPERES NOMINAL 1ST POWER OUTPUT |
CWGZ | RIPPLE VOLTAGE AT FULL LOAD | 50.0 MILLIVOLTS AVERAGE SINGLE POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | SCREW SINGLE POWER OUTPUT |
CWKG | VENTILATION DESIGN TYPE | SINGLE FAN |
FEAT | SPECIAL FEATURES | FAST-ON TERMINALS; 1.5 MA INPUT FILTER; STANDARD FORWARD FAN |
ABHP | OVERALL LENGTH | 126.5 MILLIMETERS NOMINAL |
ABKW | OVERALL HEIGHT | 62.8 MILLIMETERS NOMINAL |
ANRQ | FREQUENCY REGULATION PERCENT | 1.0 SINGLE POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 12.0 DC VOLTS NOMINAL 2ND POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 24.0 DC VOLTS NOMINAL 3RD POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 5.0 DC VOLTS NOMINAL 1ST POWER OUTPUT |
BGQR | OUTPUT WATTAGE RATING | 450.0 WATTS NOMINAL SINGLE POWER OUTPUT |
BHQN | RECTIFICATION METHOD | INVERTER AC TO DC |
CWGH | OUTPUT CURRENT RATING | 12.0 DC AMPERES NOMINAL 2ND POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 6.0 DC AMPERES NOMINAL 3RD POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 60.0 DC AMPERES NOMINAL 1ST POWER OUTPUT |
CWGZ | RIPPLE VOLTAGE AT FULL LOAD | 50.0 MILLIVOLTS AVERAGE SINGLE POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | SCREW SINGLE POWER OUTPUT |
CWKG | VENTILATION DESIGN TYPE | SINGLE FAN |
FEAT | SPECIAL FEATURES | FAST-ON TERMINALS; 1.5 MA INPUT FILTER; STANDARD FORWARD FAN |
Relevant Components for NSN - 6130-01-546-0309, 6130015460309 | ||||
6130-01-667-1842 (6130016671842) | 6105-00-134-6606 (6105001346606) | 6150-01-443-3610 (6150014433610) | 6150-01-480-0088 (6150014800088) | |
6150-01-561-5050 (6150015615050) | 6150-01-439-2574 (6150014392574) | 6130-01-390-8846 (6130013908846) | 6150-01-374-9361 (6150013749361) | |
6105-01-410-8222 (6105014108222) | 6150-00-114-1431 (6150001141431) | 6130-01-078-9831 (6130010789831) | 6150-01-314-7345 (6150013147345) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote