Customers seeking parts with the NSN 5920-00-280-8334 can look no further than NSN Delivery. On this page, popular part numbers like 13211E6900, 456002, 321B135, 3834-2, 53370, and others are presented with their respective item name and manufacturer for ease of identification. Moreover, at the top of the page you can find more relevant information about the NSN 5920-00-280-8334, while related components are displayed at the bottom.
In order to receive pricing options on any NSN 5920-00-280-8334 part featured below, simply click on the “RFQ” button next to it and complete the quote request form you are directed to. All that we ask is that you supply us with enough information to best accommodate any particular restrictions or needs that you may have, and we will respond with tailored fulfillment solutions in 15 minutes or less from our review. Keep in mind that with our purchasing power and market intelligence, as well as our expertise in tracking down obsolete items, we can even supply immediate procurement options for products from trusted NSN parts suppliers and manufacturers that are not currently stocked on our website. With this being said, do not hesitate to reach out to our team via form, phone, or email, and see how we can seamlessly handle all aspects of sourcing and fulfillment for you.
Item Name | Fuseholder Block |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5920 Fuses Arresters Absorbers and Protector |
National Item Identification Number (NIIN) | 00-280-8334 (002808334) |
NCB Code | USA (00) |
Manufacturer | Cecom Lr Center, Littelfuse Inc, Cummins Power Generation Ltd, Cooper Bussmann Inc |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | PLASTIC |
AAQL | BODY STYLE | CLIP CONNECTED TYPE |
ABDM | TERMINAL MATERIAL | BRASS |
ABDN | TERMINAL SURFACE TREATMENT | NICKEL PLATED |
ABHP | OVERALL LENGTH | 2.375 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.812 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.688 INCHES NOMINAL |
ABTJ | MOUNTING HOLE QUANTITY | 4 |
ACYB | BASE THICKNESS | 0.219 INCHES NOMINAL |
AEVB | MOUNTING HOLE STYLE | IN-LINE ALONG THE WIDTH |
AFRG | CONTACT MATERIAL | BERYLLIUM COPPER |
AFRH | CONTACT SURFACE TREATMENT | SILVER PLATED |
AGUE | FUSE ACCOMMODATION QUANTITY | 2 |
AGUJ | ACCOMMODATED FUSE LENGTH | 1.250 INCHES NOMINAL |
AGUK | ACCOMMODATED FERRULE DIAMETER | 0.281 INCHES NOMINAL |
AGVB | CENTER TO CENTER DISTANCE BETWEEN OUTSIDE MOUNTING HOLES ALONG WIDTH | 0.906 INCHES NOMINAL |
CQJL | CURRENT CARRYING RATING IN AMPS | 40.0 |
CSDX | INTERNAL CIRCUIT CONFIGURATION AND POLE QUANTITY | 2 POLE,MAINLINE,FUSED |
CSNM | FUSE TERMINAL TYPE ACCOMMODATED | FERRULE |
ELEC | VOLTAGE IN VOLTS | 250.0 |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACE SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
TTQY | TERMINAL TYPE AND QUANTITY | 4 SCREW |
Relevant Components for NSN - 5920-00-280-8334, 5920002808334 | ||||
5935-01-561-0891 (5935015610891) | 5962-01-097-3448 (5962010973448) | 5970-00-309-2984 (5970003092984) | 5950-00-538-2389 (5950005382389) | |
5935-00-894-1905 (5935008941905) | 5975-01-615-7105 (5975016157105) | 5945-01-346-1128 (5945013461128) | 5930-00-065-6150 (5930000656150) | |
5962-00-279-1472 (5962002791472) | 5935-01-211-6477 (5935012116477) | 5950-01-538-5817 (5950015385817) | 5975-01-022-7505 (5975010227505) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote