Customers seeking parts with the NSN 5310-00-185-6460 can look no further than NSN Delivery. On this page, popular part numbers like 185289PC61, 189132PC624, 189020APC624, 188177PC61, SG2859PC29, and others are presented with their respective item name and manufacturer for ease of identification. Moreover, at the top of the page you can find more relevant information about the NSN 5310-00-185-6460, while related components are displayed at the bottom.
In order to receive pricing options on any NSN 5310-00-185-6460 part featured below, simply click on the “RFQ” button next to it and complete the quote request form you are directed to. All that we ask is that you supply us with enough information to best accommodate any particular restrictions or needs that you may have, and we will respond with tailored fulfillment solutions in 15 minutes or less from our review. Keep in mind that with our purchasing power and market intelligence, as well as our expertise in tracking down obsolete items, we can even supply immediate procurement options for products from trusted NSN parts suppliers and manufacturers that are not currently stocked on our website. With this being said, do not hesitate to reach out to our team via form, phone, or email, and see how we can seamlessly handle all aspects of sourcing and fulfillment for you.
Item Name | Nut Plain Round |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5310 Nuts and Washers |
National Item Identification Number (NIIN) | 00-185-6460 (001856460) |
NCB Code | USA (00) |
Manufacturer | Curtiss Wright Electro Mechanical Corporation, Brinkley Technology Group Llc, Bethlehem Steel Corp, Coltec Industries Inc, Bae Systems Land And Armaments Inc, Dresser Construction And Mining, Capitol Gears Inc, Celtrac Corp, Allis Chalmers Corp, Agco Corp, D N K, Cleveland Trencher Co Inc, Buffalo Pumps Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
185289PC61 | curtiss wright electro mechanical corporation | nut plain round | RFQ |
189132PC624 | brinkley technology group llc | nut plain round | RFQ |
189020APC624 | curtiss wright electro mechanical corporation | nut plain round | RFQ |
188177PC61 | curtiss wright electro mechanical corporation | nut plain round | RFQ |
SG2859PC29 | bethlehem steel corp | nut plain round | RFQ |
15AF9B30CPC26 | coltec industries inc | nut plain round | RFQ |
5430D671PC74 | bae systems land and armaments inc | nut plain round | RFQ |
12926A | dresser construction and mining | nut plain round | RFQ |
7145F1303PC16 | bae systems land and armaments inc | nut plain round | RFQ |
15AF9B30APC26 | coltec industries inc | nut plain round | RFQ |
EC6701PCEC3111 | capitol gears inc | nut plain round | RFQ |
319645 | celtrac corp | nut plain round | RFQ |
NP71921ESPC66 | capitol gears inc | nut plain round | RFQ |
SG2715PC29 | celtrac corp | nut plain round | RFQ |
22AF10C30BPC26 | coltec industries inc | nut plain round | RFQ |
186590PC61 | curtiss wright electro mechanical corporation | nut plain round | RFQ |
SG2715PC29 | allis chalmers corp | nut plain round | RFQ |
DE10521 | agco corp | nut plain round | RFQ |
SKFN11 | coltec industries inc | nut plain round | RFQ |
7045V1238XPC16 | bae systems land and armaments inc | nut plain round | RFQ |
4310521-2 | agco corp | nut plain round | RFQ |
7145F1374PC16 | bae systems land and armaments inc | nut plain round | RFQ |
EC60318 | capitol gears inc | nut plain round | RFQ |
7145V1239XPC16 | bae systems land and armaments inc | nut plain round | RFQ |
12926A | bethlehem steel corp | nut plain round | RFQ |
56499 | bae systems land and armaments inc | nut plain round | RFQ |
319645 | curtiss wright electro mechanical corporation | nut plain round | RFQ |
12926A | allis chalmers corp | nut plain round | RFQ |
10ALV240X1-9 | curtiss wright electro mechanical corporation | nut plain round | RFQ |
SN5713PCDE10521 | agco corp | nut plain round | RFQ |
7045F1354PC16 | bae systems land and armaments inc | nut plain round | RFQ |
319645 | brinkley technology group llc | nut plain round | RFQ |
4310521 | agco corp | nut plain round | RFQ |
NP71921ESPC66 | brinkley technology group llc | nut plain round | RFQ |
187947PC61 | curtiss wright electro mechanical corporation | nut plain round | RFQ |
12926A | capitol gears inc | nut plain round | RFQ |
189132PC624 | coltec industries inc | nut plain round | RFQ |
22AF10C30APC26 | coltec industries inc | nut plain round | RFQ |
7AF9B30CPC26 | coltec industries inc | nut plain round | RFQ |
SG2859PC29 | d n k | nut plain round | RFQ |
12926A | brinkley technology group llc | nut plain round | RFQ |
SG2859PC29 | allis chalmers corp | nut plain round | RFQ |
185757PC624 | curtiss wright electro mechanical corporation | nut plain round | RFQ |
SG2715PC29 | dresser construction and mining | nut plain round | RFQ |
NP71920ESPC66 | brinkley technology group llc | nut plain round | RFQ |
NP71920ESPC66 | capitol gears inc | nut plain round | RFQ |
EC6031B | brinkley technology group llc | nut plain round | RFQ |
NP71922ESPC66 | brinkley technology group llc | nut plain round | RFQ |
SG2859PC29 | coltec industries inc | nut plain round | RFQ |
187940PC61 | curtiss wright electro mechanical corporation | nut plain round | RFQ |
322661PC125 | brinkley technology group llc | nut plain round | RFQ |
13AF10B30APC26 | coltec industries inc | nut plain round | RFQ |
MAF10B30APC26 | coltec industries inc | nut plain round | RFQ |
322660PC125 | brinkley technology group llc | nut plain round | RFQ |
12926A | cleveland trencher co inc | nut plain round | RFQ |
8-0SL-6 ITEM 29 | buffalo pumps inc | nut plain round | RFQ |
189132PC624 | buffalo pumps inc | nut plain round | RFQ |
SG2715PC29 | capitol gears inc | nut plain round | RFQ |
EC3111 | capitol gears inc | nut plain round | RFQ |
189132PC624 | cleveland trencher co inc | nut plain round | RFQ |
12926A | curtiss wright electro mechanical corporation | nut plain round | RFQ |
186386PC624 | curtiss wright electro mechanical corporation | nut plain round | RFQ |
SG2859PC29 | celtrac corp | nut plain round | RFQ |
186600PC61 | curtiss wright electro mechanical corporation | nut plain round | RFQ |
186592PC61 | curtiss wright electro mechanical corporation | nut plain round | RFQ |
319645 | coltec industries inc | nut plain round | RFQ |
185725PC61 | curtiss wright electro mechanical corporation | nut plain round | RFQ |
185727PC61 | curtiss wright electro mechanical corporation | nut plain round | RFQ |
185824PC624 | curtiss wright electro mechanical corporation | nut plain round | RFQ |
189132PC624 | capitol gears inc | nut plain round | RFQ |
SG2715PC29 | bethlehem steel corp | nut plain round | RFQ |
SG2859PC29 | curtiss wright electro mechanical corporation | nut plain round | RFQ |
7AF9B30APC26 | coltec industries inc | nut plain round | RFQ |
10AF10C30BPC26 | coltec industries inc | nut plain round | RFQ |
72-6971-311 | coltec industries inc | nut plain round | RFQ |
319645 | capitol gears inc | nut plain round | RFQ |
EC4786PCEC6031B | capitol gears inc | nut plain round | RFQ |
187942PC61 | curtiss wright electro mechanical corporation | nut plain round | RFQ |
125017 | celtrac corp | nut plain round | RFQ |
185299-61 | curtiss wright electro mechanical corporation | nut plain round | RFQ |
332407SH3ITEM12 | brinkley technology group llc | nut plain round | RFQ |
SG2859PC29 | cleveland trencher co inc | nut plain round | RFQ |
10AF10C30APC26 | coltec industries inc | nut plain round | RFQ |
7045F1283PC16 | bae systems land and armaments inc | nut plain round | RFQ |
319645 | buffalo pumps inc | nut plain round | RFQ |
NG14145 ITEM 29 | buffalo pumps inc | nut plain round | RFQ |
SG2859PC29 | capitol gears inc | nut plain round | RFQ |
MAFB30BPC26 | coltec industries inc | nut plain round | RFQ |
189132PC624 | curtiss wright electro mechanical corporation | nut plain round | RFQ |
186416PC624 | curtiss wright electro mechanical corporation | nut plain round | RFQ |
SG2715PC29 | cleveland trencher co inc | nut plain round | RFQ |
12926A | celtrac corp | nut plain round | RFQ |
12926A | coltec industries inc | nut plain round | RFQ |
185822PC624 | curtiss wright electro mechanical corporation | nut plain round | RFQ |
189128APC624 | curtiss wright electro mechanical corporation | nut plain round | RFQ |
185291PC61 | curtiss wright electro mechanical corporation | nut plain round | RFQ |
MAF9B30APC26 | coltec industries inc | nut plain round | RFQ |
W6GTM500X9PC240B | curtiss wright electro mechanical corporation | nut plain round | RFQ |
185735-61 | curtiss wright electro mechanical corporation | nut plain round | RFQ |
12926A | d n k | nut plain round | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJE | THREAD PITCH DIAMETERS | 2.1209 TO 2.1260 INCHES |
AAJF | THREAD DIRECTION | RIGHT-HAND |
ABQU | DRIVE POINT DEPTH | 0.125 INCHES NOMINAL |
ACTA | NUT STYLE | ROUND |
ACTD | NUT DIAMETER | 2.948 INCHES MINIMUM AND 2.978 INCHES MAXIMUM |
ADBG | NUT THICKNESS | 0.490 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
ADBH | DRIVE POINT WIDTH | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
ADBM | DRIVE POINT QUANTITY | 4 |
BZRR | THREAD SERIES | UNS |
CMLP | THREAD QUANTITY PER INCH | 18 |
CQFM | HARDNESS RATING | 66.0 ROCKWELL B MINIMUM AND 92.0 ROCKWELL B MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 2.157 INCHES |
MATT | MATERIAL | STEEL COMP 1015 OVERALL OR STEEL COMP 1016 OVERALL OR STEEL COMP 1017 OVERALL OR STEEL COMP 1018 OVERALL OR STEEL COMP 1019 OVERALL OR STEEL COMP 1020 OVERALL OR STEEL COMP 1021 OVERALL OR STEEL COMP 1023 OVERALL OR STEEL COMP 1524 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD ALL MATERIAL RESPONSES OVERALL |
Relevant Components for NSN - 5310-00-185-6460, 5310001856460 | ||||
5310-01-222-9097 (5310012229097) | 5365-99-666-8311 (5365996668311) | 5360-00-582-8010 (5360005828010) | 5340-01-680-3617 (5340016803617) | |
5340-01-588-4461 (5340015884461) | 5305-01-473-7996 (5305014737996) | 5345-00-184-1374 (5345001841374) | 5306-01-133-5804 (5306011335804) | |
5340-01-629-8455 (5340016298455) | 5305-00-151-2952 (5305001512952) | 5331-00-925-7831 (5331009257831) | 5330-00-414-2077 (5330004142077) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote