Customers seeking parts with the NSN 3020-00-528-0557 can look no further than NSN Delivery. On this page, popular part numbers like 3704, and others are presented with their respective item name and manufacturer for ease of identification. Moreover, at the top of the page you can find more relevant information about the NSN 3020-00-528-0557, while related components are displayed at the bottom.
In order to receive pricing options on any NSN 3020-00-528-0557 part featured below, simply click on the “RFQ” button next to it and complete the quote request form you are directed to. All that we ask is that you supply us with enough information to best accommodate any particular restrictions or needs that you may have, and we will respond with tailored fulfillment solutions in 15 minutes or less from our review. Keep in mind that with our purchasing power and market intelligence, as well as our expertise in tracking down obsolete items, we can even supply immediate procurement options for products from trusted NSN parts suppliers and manufacturers that are not currently stocked on our website. With this being said, do not hesitate to reach out to our team via form, phone, or email, and see how we can seamlessly handle all aspects of sourcing and fulfillment for you.
Item Name | Pulley Cone |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
National Item Identification Number (NIIN) | 00-528-0557 (005280557) |
NCB Code | USA (00) |
Manufacturer | Thomas C Wilson Inc |
MRC | Criteria | Characteristic |
---|---|---|
ABGA | GROOVE DEPTH | 0.500 INCHES NOMINAL |
ABGF | GROOVE WIDTH | 0.438 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.375 INCHES NOMINAL |
ABUJ | THREAD SIZE | 1/4-20 |
ABXV | BORE DIAMETER | 0.749 INCHES MINIMUM AND 0.751 INCHES MAXIMUM |
ADGE | BORE LENGTH | 1.375 INCHES NOMINAL |
AGGS | V GROOVE ANGLE IN DEG | 40.0 |
AHYF | SECURING HOLE QUANTITY | 1 |
ALPN | FACE TYPE | STEP GROOVE |
ANNQ | MATERIAL AND LOCATION | STEEL OVERALL |
AQPL | FACE WIDTH | 1.375 INCHES NOMINAL |
ARJD | DESIGN FORM | PLAIN |
ASBP | BORE TYPE | STRAIGHT |
AXHQ | GROOVE QUANTITY | 2 |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BCCJ | STEP OUTSIDE DIAMETER | 5.000 INCHES NOMINAL AND 4.000 INCHES NOMINAL |
BFYT | HOLE LOCATION | IN LARGEST DIA GROOVE |
BSGG | KEYING FACILITY | NOT INCLUDED |
BSNP | SECURING METHOD | THREADED HOLE |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
BXSK | INTEGRAL COOLING VANE | NOT INCLUDED |
BXSM | GROOVE SHAPE | V |
BXSN | STANDARD V-BELT SECTION DESIGNATION FOR WHICH DESIGNED | A |
BYFS | BORE BEARING | NOT INCLUDED |
BZRD | V GROOVE PITCH DIAMETER | 4.39375 INCHES NOMINAL AND 3.59375 INCHES NOMINAL |
STYL | STYLE DESIGNATOR | PLAIN |
Relevant Components for NSN - 3020-00-528-0557, 3020005280557 | ||||
3020-00-497-2908 (3020004972908) | 3010-01-493-2967 (3010014932967) | 3040-01-552-6369 (3040015526369) | 3020-21-914-7880 (3020219147880) | |
3020-00-159-0660 (3020001590660) | 3040-00-756-4164 (3040007564164) | 3040-01-087-2137 (3040010872137) | 3020-01-368-7421 (3020013687421) | |
3020-00-056-8842 (3020000568842) | 3020-00-865-2283 (3020008652283) | 3020-00-044-4023 (3020000444023) | 3020-00-075-1537 (3020000751537) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote