CAGE Code 57921 (Bourns Instruments Inc) - NSN Parts Catalog
NSN Delivery is a premier purchasing hub for customers seeking dependable products from Bourns Instruments Inc that were particularly produced under the CAGE Code 57921. You have reached our CAGE Code lookup page for CAGE Code 57921, where you can find various information on this business, as well as what we have in stock. Our current collection includes highly requested part numbers like 17160-26203, 17160 26203, 1035540-1, 1035540-1, 1035540-1, and others, which are listed out below with their respective item names, NSNs, and availability status.
If you take interest in any product here, use the “RFQ” button to the right of the listing to access our online quote request forms. To guarantee streamlined fulfillment, our team will always supply affordable quotes within 15 minutes of reviewing a completed form. Knowing how we intend to fulfill your requirements for CAGE Code 57921 parts, take the first step of purchasing today on NSN Delivery.
CAGE Code 57921 Details
| Address | 1200 COLUMBIA AVE RIVERSIDE, CA, 92507-2129 UNITED STATES |
| Details | Status : R Type : A Woman Owned : - Business Type : - |
| Business Size : - Primary Business : - CAO Code : S0513A ADP Code : HQ0339 | |
| Manufacturer | Bourns Instruments Inc |
CAGE 57921 Manufacturer's List
CAGE 57921 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 17160-26203 | 5310-01-180-5127 | Washer Lock | Bourns Inc | NA | Avl | RFQ |
| 17160 26203 | 5310-01-180-5127 | Washer Lock | Bourns Inc | NA | Avl | RFQ |
| 1035540-1 | 5905-01-198-0090 | Resistor Variable N | Bourns Inc | NA | Avl | RFQ |
| 1035540-1 | 5905-01-198-0090 | Resistor Variable N | Bourns Inc | NA | Avl | RFQ |
| 1035540-1 | 5905-01-198-0090 | Resistor Variable N | Bourns Inc | NA | Avl | RFQ |
| 12600325 | 5905-00-494-4770 | Resistor Variable W | Bourns Inc | NA | Avl | RFQ |
| 12600325 | 5905-00-494-4770 | Resistor Variable W | Bourns Inc | NA | Avl | RFQ |
| 12600325 | 5905-00-494-4770 | Resistor Variable W | Bourns Inc | NA | Avl | RFQ |
| 141506048 | 5905-01-247-5933 | Body Length: 1.050 inches nominal Reliability Indicator: Not established Body Width: 1.460 inches nominal | Bourns Inc | NA | Avl | RFQ |
| 141506048 | 5905-01-247-5933 | Resistor Variable N | Bourns Inc | NA | Avl | RFQ |
| 141506048 | 5905-01-247-5933 | Resistor Variable N | Bourns Inc | NA | Avl | RFQ |
| 142696PC118 | 5905-01-537-6667 | Resistor Variable N | Bourns Inc | NA | Avl | RFQ |
| 142696PC118 | 5905-01-537-6667 | Resistor Variable N | Bourns Inc | NA | Avl | RFQ |
| 142696PC118 | 5905-01-537-6667 | Resistor Variable N | Bourns Inc | NA | Avl | RFQ |
| 14601-2 | 5905-01-271-8201 | Body Length: 0.625 inches nominal Reliability Indicator: Not established Body Width: 0.625 inches nominal | Bourns Inc | NA | Avl | RFQ |
| 14601-2 | 5905-01-271-8201 | Body Length: 0.625 inches nominal Reliability Indicator: Not established Body Width: 0.625 inches nominal | Bourns Inc | NA | Avl | RFQ |
| 14601-2 | 5905-01-271-8201 | Resistor Variable N | Bourns Inc | NA | Avl | RFQ |
| 1476-0468-7 | 5905-00-494-4770 | Body Length: 1.580 inches maximum Reliability Indicator: Not established Body Diameter: 0.875 inches nominal | Bourns Inc | NA | Avl | RFQ |
| 1476-0468-7 | 5905-00-494-4770 | Resistor Variable W | Bourns Inc | NA | Avl | RFQ |
| 1476-0468-7 | 5905-00-494-4770 | Resistor Variable W | Bourns Inc | NA | Avl | RFQ |
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















